









| Position | Verteidiger |
| Nationalität | |
| Größe | 181 cm |
| Gewicht | 85 kg |
| Geburtsdatum | 16.06.2005 |
| Jugendmannschaft | GCK Lions |
| Schläger | Rechts |
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2017-2018 | GC/Küsnacht III U15 | Mini B | 2 | 4 | 8 | 12 | 0 | | | ||||||
| GC/Küsnacht II U16 | Swiss U16-Top | 9 | 10 | 9 | 19 | 2 | | | |||||||
| GC Küsnacht Lions U16 | Swiss U16-Elit | 1 | 0 | 0 | 0 | 2 | | | |||||||
| 2018-2019 | GC Küsnacht Lions U16 | Swiss U16-Elit | 24 | 4 | 4 | 8 | 55 | | | Playoffs QC | 1 | 0 | 1 | 1 | 0 |
| 2019-2020 | GC Küsnacht Lions U16 | Swiss U16-Elit | 20 | 4 | 4 | 8 | 2 | | | ||||||
| 2020-2021 | ZSC Lions U18 | Swiss U18-Elit | 43 | 15 | 20 | 35 | 14 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
| GC Küsnacht Lions U18 | Swiss U18-Top | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Switzerland U16 (all) | International-Jr | 9 | 0 | 0 | 0 | 2 | | | |||||||
| 2021-2022 | Rögle BK U18 | U18 Region | 18 | 1 | 4 | 5 | 2 | | | ||||||
| Rögle BK U18 | U18 Nationell | 14 | 1 | 3 | 4 | 4 | | | Playoffs | 8 | 0 | 1 | 1 | 0 | |
| Rögle BK U20 | U20 Nationell | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Switzerland U17 (all) | International-Jr | 14 | 2 | 3 | 5 | 8 | | | |||||||
| Switzerland U18 | WJC-18 | 0 | 0 | 0 | 0 | 0 | | | |||||||
| Switzerland U18 (all) | International-Jr | 0 | 0 | 0 | 0 | 0 | | | |||||||
| 2022-2023 | Rögle BK U18 | U18 Region | 10 | 3 | 3 | 6 | 4 | | | ||||||
| Rögle BK U18 | U18 Nationell | 5 | 0 | 3 | 3 | 2 | | | Playoffs | 6 | 0 | 1 | 1 | 0 | |
| Rögle BK U20 | U20 Nationell | 18 | 1 | 1 | 2 | 2 | | | |||||||
| Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 4 | | | |||||||
| Switzerland U18 | WJC-18 | 5 | 1 | 2 | 3 | 4 | | | |||||||
| Switzerland U18 (all) | International-Jr | 23 | 2 | 7 | 9 | 18 | | | |||||||
| 2023-2024 | Rögle BK U20 | U20 Nationell | 31 | 2 | 5 | 7 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| Switzerland U19 (all) | International-Jr | 4 | 0 | 2 | 2 | 0 | | | |||||||
| Switzerland U20 (all) | International-Jr | 8 | 0 | 0 | 0 | 0 | | | |||||||
| 2024-2025 | Genève Future Hockey U21 | Swiss U21-Elit | 2 | 1 | 3 | 4 | 0 | | | Playoffs | 7 | 1 | 3 | 4 | 6 |
| Genève-Servette HC | NL | 44 | 2 | 3 | 5 | 6 | | | |||||||
| Genève-Servette HC | Champions HL | 10 | 1 | 1 | 2 | 2 | | | |||||||
| Switzerland U20 | WJC-20 | 5 | 1 | 2 | 3 | 4 | | | |||||||
| Switzerland U20 (all) | International-Jr | 17 | 2 | 3 | 5 | 8 | | | |||||||
| 2025-2026 | Genève Future Hockey U21 | Swiss U21-Elit | 2 | 1 | 2 | 3 | 0 | | | ||||||
| Genève-Servette HC | NL | 22 | 2 | 2 | 4 | 0 | | | |||||||
| 2026-2027 | EV Zug | NL | - | - | - | - | - | | |
Eric Schneller ist ein schweizer Eishockeyspieler.