Anzeige
| Position |
Stürmer |
| Nationalität |
|
| Größe |
187 cm |
| Gewicht |
97 kg |
| Geburtsdatum |
07.02.2005 |
| Jugendmannschaft |
EHC Thun |
| Schläger |
Rechts |
43
ȭ
platzhalter
Spielerstatistik
| Season | Team | League | GP | G | A | TP | PIM | | Playoffs | GP | G | A | TP | PIM |
| 2017-2018 | HC Dragon Thun U16 | Swiss U16-Elit | 18 | 7 | 3 | 10 | 2 | | | Playoffs QC | 1 | 0 | 0 | 0 | 2 |
| | Swiss Eastern Selects | QC Int PW | 3 | 2 | 0 | 2 | 0 | | | | | | | | |
| 2018-2019 | HC Dragon Thun U16 | Swiss U16-Elit | 28 | 11 | 6 | 17 | 4 | | | | | | | | |
| | HC Dragon Thun U16 | U15-Elit Q | - | - | - | - | - | | | Qualification | 4 | 1 | 2 | 3 | 2 |
| | Alps Selects U14 | WSI U14 | 6 | 1 | 1 | 2 | - | | | | | | | | |
| | HC Dragon Thun U18 | Swiss U18-Top | 3 | 0 | 1 | 1 | 0 | | | | | | | | |
| | HC Dragon Thun II U17 | Swiss U18-A | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
| | SC Bern Future II U16 | Swiss U16-Top | 2 | 3 | 0 | 3 | 0 | | | | | | | | |
| 2019-2020 | HC Dragon Thun U16 | Swiss U16-Elit | 24 | 17 | 9 | 26 | 18 | | | | | | | | |
| | HC Dragon Thun U18 | Swiss U18-Top | 7 | 1 | 1 | 2 | 2 | | | | | | | | |
| 2020-2021 | SC Bern Future U18 | Swiss U18-Elit | 42 | 15 | 19 | 34 | 6 | | | Playoffs | 1 | 1 | 0 | 1 | 0 |
| | Switzerland U16 (all) | International-Jr | 3 | 1 | 0 | 1 | 0 | | | | | | | | |
| 2021-2022 | SC Bern Future U18 | Swiss U18-Elit | 40 | 15 | 21 | 36 | 28 | | | Relegation | 3 | 1 | 1 | 2 | 0 |
| | SC Bern Future U21 | Swiss U21-Elit | 6 | 0 | 0 | 0 | 4 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
| | Switzerland U17 (all) | International-Jr | 15 | 1 | 0 | 1 | 4 | | | | | | | | |
| 2022-2023 | SC Bern Future U18 | Swiss U18-Elit | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
| | SC Bern Future U21 | Swiss U21-Elit | 45 | 8 | 17 | 25 | 22 | | | Relegation | 4 | 2 | 1 | 3 | 4 |
| | Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 0 | | | | | | | | |
| | Switzerland U18 | WJC-18 | 5 | 0 | 1 | 1 | 6 | | | | | | | | |
| | Switzerland U18 (all) | International-Jr | 23 | 5 | 5 | 10 | 12 | | | | | | | | |
| | Switzerland U19 (all) | International-Jr | 4 | 0 | 0 | 0 | 2 | | | | | | | | |
| 2023-2024 | SC Bern Future U21 | Swiss U21-Elit | 47 | 22 | 27 | 49 | 31 | | | Relegation | 4 | 0 | 1 | 1 | 0 |
| | EHC Basel | SL | 3 | 0 | 0 | 0 | 0 | | | | | | | | |
| | Switzerland U19 (all) | International-Jr | 10 | 2 | 1 | 3 | 27 | | | | | | | | |
| | Switzerland U20 (all) | International-Jr | 4 | 0 | 0 | 0 | 6 | | | | | | | | |
| 2024-2025 | SC Bern Future U21 | Swiss U21-Elit | 3 | 2 | 5 | 7 | 4 | | | | | | | | |
| | SC Bern | NL | 32 | 1 | 2 | 3 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| | EHC Basel | SL | 9 | 2 | 4 | 6 | 4 | | | Playoffs | 14 | 1 | 0 | 1 | 4 |
| | Switzerland U20 | WJC-20 | 5 | 0 | 1 | 1 | 4 | | | | | | | | |
| | Switzerland U20 (all) | International-Jr | 15 | 0 | 3 | 3 | 8 | | | | | | | | |
| 2025-2026 | SC Bern | NL | 25 | 4 | 1 | 5 | 2 | | | | | | | | |
| | SC Bern | Champions HL | 4 | 1 | 0 | 1 | 0 | | | | | | | | |
Anzeige